Governors
Governing Body Structure 2025 - 2026
Ms Lynne Averill
Co-opted Governor
Stacy McDonald
Local Authority Governor
Mrs Angela Noble
Head Teacher Governor
Mrs Emma Bennett-Cowell
Staff Governor
Vacancy
Clerk to Governors
Vacancy
Foundation Governor
Margherita Pasquariello
Foundation Governor
Claire Bradley
Co-opted Governor
Mrs Christine Bain (Chair)
Parent Governor
Vacancy
Parent Governor
Mrs Jill Kimber (Vice Chair)
Parent Governor
Vacancy
Parent Governor
Vacancy
Parent Governor
If you are interested in filling one of our vacant governor positions, please contact the school where we would be happy to discuss things further.
Governor | Category | Appointed by or Elected | Term of Office Start Date | Term of Office End Date | Date Stepped Down | See Below* | See Below** | Business & Pecuniary Interests | Indirect Interests |
---|---|---|---|---|---|---|---|---|---|
Mrs A Noble | Head Teacher | Ex-officio | 01/09/2021 | NIL | NIL | ||||
Ms L Averill | Co-opted | Appointed | 04/11/2019 | 18/09/2027 | n/a | No | No | NIL | NIL |
Mrs C Bain | Parent | Elected | 22/02/2021 |
17/03/2028 |
n/a | No | No | NIL | NIL |
Mrs J Kimber | Parent | Elected | 22/02/2021 | 01/07/2028 | n/a | No | No | NIL | NIL |
Mrs Emma Bennett-Cowell | Staff | Elected | 10/03/2025 | 09/03/2029 | n/a | No | No | NIL | NIL |
Margherita Pasquariell | Trust | Appointed | 02/12/2024 | 01/12/2028 | n/a | No | No | NIL | NIL |
Stacy McDonald | Local Authority | Appointed | 02/07/2025 | 01/07/2029 | n/a | No | No | NIL | NIL |
Claire Bradley | Co-opted | Appointed | 02/07/2025 | 01/07/2029 | n/a | No | No | NIL | NIL |
* Governance role in any other education establishments
** Any personal relationships with staff members within the school or within the governance structure
Governor Meeting Attendance
Full Governing Body Meetings Attendance | Staffing & Finance Committee Meetings Attendance | |||||
---|---|---|---|---|---|---|
Governor | Autumn 2025 * | Spring 2026* | Summer 2026 | Autumn 2025 | Spring 2026 | Summer 2026 |
Mrs Angela Noble | ||||||
Ms L Averill | ||||||
Mrs C Bain | ||||||
Mrs J Kimber | ||||||
Mrs E Bennett-Cowell | ||||||
M Pasquariello | ||||||
S McDonald | ||||||
C Bradley |
* Two meetings per term
Southlands School Governing Body Governor Sub-Committees
FINANCE / PREMISES / HEALTH AND SAFETY / STAFFING | |
---|---|
Members | Position |
Mrs Christine Bain | Vice Chair - Parent Governor |
Mrs Angela Noble | Head Teacher Governor |
Miss Lynn Averill | Co-Opted Governor |
Pay Review Committee (Made up of any 3 Governors - excluding Chair of Governors who may be needed for appeal) | |
---|---|
Members | Position |
Mrs Jill Kimber | Parent Governor |
Performance Management Review Committee | |
---|---|
Members | Position |
Mrs Christine Bain | Chair - Parent Governor |
Mrs Jill Kimber | Vice Chair - Parent Governor |
Pupil Discipline Committee (Full Governing Body agreed that when needed 3 Governors will assist, including a Co Chair) |
---|
Curriculum Committee | |
---|---|
Members | Position |
Mrs Jill Kimber | Parent Governor |
Mrs Angela Noble | Head Teacher Governor |
Staff Dismissal / Appeals Committee (Full Governing Body agreed that when needed 3 Governors will assist) |
---|